
Reference | 5.010 |
---|---|
Type of packaging | flow-pack |
Weight | 9 g |
Taste | fruit mix |
Size | 66 х 45 mm |
Print options | full color |
Package | 100% recyclable foil |
Lead time | 7-10 days |
Express lead time | 3 days (20% surcharge) |
Shelf life | 10 months |
Design | free layout design based on your materials |
MOQ | 500 pcs |
Ingredients: molasses, sugar, glucose-fructose syrup, moisture-retaining agent sorbitol syrup, gelling agent pectin, concentrated apple juice 0.9%, acidity regulators (lactic acid, citric acid), flavors, colors (anthocyanin, curcumin, paprika extract, diamond blue FCF).Nutrition declaration per 100g: energy 1390 kJ/327 kcal, fat 0 g of which saturates 0 g, carbohydrate 82,2 g of which sugars 64,5 g, protein 0 g, salt 0,3 g. Shelf life: 12 months. Storage: the temperature +18 (+/-3) with relative humidity max 75%.
We will send you an invoice for advance payment after order confirmation. Deferred payment - this option is available only to partners with a satisfactory credit history.
We accept online payments by Visa and Mastercard debit/credit cards.
Approximate cost and delivery time | |||
---|---|---|---|
Nordic countries: Finland, Sweden, Denmark | |||
Pick-up point | |||
5kg | 10kg | 15kg | 20kg |
18 | 19 | 19 | 19 |
Сourier | |||
5kg | 10kg | 15kg | 30kg |
28 | 28 | 28 | 30 |
Delivery time: 1-5 days | |||
Baltic countries: Latvia, Lithuania | |||
Сourier | |||
5kg | 10kg | 15kg | 30kg |
8-9,5 | 11-12,5 | 11-12,5 | 12,5-16 |
Delivery time: 1-2 days | |||
Central Europe: Poland, Czech Republic, Germany | |||
Сourier | |||
5kg | 10kg | 15kg | 30kg |
7 | 8 | 10 | 12 |
Delivery time: 2-5 days | |||
Southern, Western Europe and Benelux countries: Italy, Spain, France, Belgium, the Netherlands | |||
Сourier | |||
5kg | 10kg | 15kg | 30kg |
12 | 13 | 15 | 20 |
Delivery time: 5-7 days | |||
United Kingdom | |||
Сourier | |||
5kg | 10kg | 15kg | 30kg |
23 | 35 | 44 | 44 |
Delivery time: 7-10 days |